Solar structure making machine main include :Decoiler, Leveling Machine, Servo Feeder, Punch Press & Dies, Forming Main Machine, Cutting Unit, Discharge Table, Electrical Control System.We support customized services and can provide professional solutions based on customers’ specific drawings, tolerances, and budgets. This includes custom roller dies to produce unique cross-sectional shapes and adjustments to production line configurations (such as choosing a process of punching before forming or forming before punching).
| Solar structure making machine parameters | |
| Forming Rollers | 26rollers |
| Roller Material | Cr12 mold steel, vacuum quenching treatment, hardness HRC58–62 |
| Main Shaft Diameter | Finished diameter Ø80 mm |
| Main Shaft Material | 45# steel with quenching and tempering treatment |
| Motor Power | 18.5 kW *2 motors, K97 series hard-tooth gearbox |
| Transmission | Gearbox drive, coupled with universal couplings |
| Machine Frame | Cast iron archway 48 |
| Servo Punching | Non-stop servo punching,dual-module reverse punching |
| Cutting Method | Flying tracking saw cutting (with scrap) |
| Discharge Table | 3 m × 2 Pieces, roller-type support |
| Forming Thickness | 1.5-2.5mm |
| Forming Speed | 10-15m/min |
| Inverter | INVT brand |
| LCD Screen | Display Control Electric |
| Low-Voltage Electrical Components | Delixi or Chint |
| Hydraulic System | 11 kW × 2 pump station (for punching) 4 kW pump station (for cutting) 3 kW pump station (for pressing) |
| Bearings | Harbin Bearings |
| Reducer | Ruibofeng Reducer Co., Ltd. |
| Decoiler | Motorized decoiler with hydraulic expanding mandrel, load capacity 5 tons Inner diameter: 480–520 mm Max. outer diameter: 1600 mm |
| Leveling Section | 1.5 rollers 2. Leveling shaft diameter 70 mm 3. Material 40Cr high frequency quenching |
Solar structure making machine more photos showing
Solar mounting roll forming machine loading and shipment
| Host packaging | Naked in a container, or with a steel structure base and fixed with a wooden box or wooden frame |
| Electronic control system | Packed in protective film or placed in individual wooden boxes |
| Precision parts | They are usually placed in special wooden boxes and filled and wrapped with foam, paper scraps or oil paper. |
| Spare parts and tools | All spare parts are placed in wooden boxes |
| Packaging labeling | There are usually clear markings on the outside of the box |

Solar panel structure application
Robust Construction: Built with heavy-duty steel frames, high-precision gearboxes, and durable components to ensure long-term reliability, stability, and minimal maintenance, even under demanding 24/7 operation.



















